Sultanas are produced from varieties of seedless grapes, dried to concentrate their rich flavour. The sultana was traditionally imported to the English-speaking world from the Ottoman Empire. According to popular folklore, the sultana was invented when the Sultan left his grapes in the sun after fleeing a tiger attack, hence the name sultana, from the feminine form of sultan.
Whitworths Sultanas come mainly from the Mediterranean area and are sun-dried to a juicy plumpness. They are ideal as a delicious ingredient for many cake and pudding recipes, as well as enhancing spicy dishes like curries.
Morrisons
| New Whitworths Dipped Sultanas 400g | Typical values per 100g |
| Energy | 1200kJ |
| Energy | 285kcal |
| Protein | 2.3g |
| Carbohydrate | 66.7g |
| of which sugars | 58.6g |
| Fat | 0.7g |
| of which saturates | 0.2g |
| Fibre | 0.5g |
| Sodium | Trace |
400g
Independent Stores
| Sultanas 375g | Typical values per 100g |
| Energy | 1183kJ |
| Energy | 278kcal |
| Protein | 2.7g |
| Carbohydrate | 66.0g |
| of which sugars | 66.0g |
| Fat | 0.4g |
| of which saturates | 0.1g |
| Fibre | 5.4g |
| Sodium | Trace |
375g
Socialise with us