Raisins are dried grapes, with the drying process taking about 15-20 days. Evidence has shown that raisins were produced by the Egyptians as early as 2000 B.C.
During the late 1800’s Spanish missionaries from Mexico introduced grapes to the USA. These early vineyards were primarily used to make wines, however in 1873 when the vineyards discovered they could make quicker profits by making raisins, the raisin industry was born.
Most raisins are from California, but Chile, Turkey, Iran, South Africa and Australia also produce raisins.
Selected Morrisons stores
| Whitworths Raisins 350g | Typical values per 100g |
| Energy | 1225kJ |
| Energy | 290kcal |
| Protein | 3.0g |
| Carbohydrate | 67.3g |
| of which sugars | 58.1g |
| Fat | 0.7g |
| of which saturates | 0.3g |
| Fibre | 0.7g |
| Sodium | Trace |
350g
Selected Co-Op, Morrisons, Sainsbury's, Tesco stores
| Jumbo Mixed Raisins 50g | Typical values per 50g pack |
| Energy | 618kJ |
| Energy | 145kcal |
| Protein | 1.3g |
| Carbohydrate | 34.1g |
| of which sugars | 31.4g |
| Fat | 0.4g |
| of which saturates | 0.1g |
| Fibre | 2.0g |
| Sodium | Trace |
50g
Selected independent stores
| Raisins 375g | Typical values per 100g |
| Energy | 1241kJ |
| Energy | 298kcal |
| Protein | 2.1g |
| Carbohydrate | 70.0g |
| of which sugars | 70.0g |
| Fat | 0.4g |
| of which saturates | 0.1g |
| Fibre | 5.3g |
| Sodium | Trace |
375g