A dried plum is called a Prune.
Prunes are associated with a variety of health benefits including their ability to prevent constipation. Prunes are also a good source of Vitamin A.
Selected Morrisons stores
| New Whitworths Prunes 225g | Typical values per 100g |
| Energy | 660kJ |
| Energy | 155kcal |
| Protein | 2.5g |
| Carbohydrate | 35.2g |
| of which sugars | 30.8g |
| Fat | 0.4g |
| of which saturates | 0.1g |
| Fibre | 8.5g |
| Sodium | 0.1g |
| New Whitworths Prunes 35g | Typical values per 35g pack |
| Energy | 230kJ |
| Energy | 55kcal |
| Protein | 0.9g |
| Carbohydrate | 12.3g |
| of which sugars | 10.8g |
| Fat | 0.1g |
| of which saturates | Trace |
| Fibre | 3.0g |
| Sodium | Trace |
35g, 225g
Selected Co-Op, Morrisons, Sainsbury's and Tesco stores
| Juicy Prunes 500g | Typical values per 100g |
| Energy | 635kJ |
| Energy | 148kcal |
| Protein | 2.5g |
| Carbohydrate | 34.0g |
| of which sugars | 34.0g |
| Fat | 0.4g |
| of which saturates | Trace |
| Fibre | 5.7g |
| Sodium | Trace |
| Juicy Prunes 50g | Typical values per 50g pack |
| Energy | 318kJ |
| Energy | 75kcal |
| Protein | 1.3g |
| Carbohydrate | 17.0g |
| of which sugars | 17.0g |
| Fat | 0.2g |
| of which saturates | Trace |
| Fibre | 2.9g |
| Sodium | Trace |
50g, 500g