Selected Sainsburys, Morrisons and independent stores
| Mango | Typical values per 100g |
| Energy | 1340kJ |
| Energy | 320kcal |
| Protein | 2.8g |
| Carbohydrate | 73.0g |
| of which sugars | 45.1g |
| Fat | 0.4g |
| of which saturates | 0.2g |
| Fibre | 4.0g |
| Sodium | 0.2g |
60g
Selected Sainsburys, Morrisons and independent stores
| Mango | Typical values per 100g |
| Energy | 1100kJ |
| Energy | 260kcal |
| Protein | 0.3g |
| Carbohydrate | 61.3g |
| of which sugars | 42.0g |
| Fat | 1.3g |
| of which saturates | 0.3g |
| Fibre | 0.5g |
| Sodium | 0.2g |
30g