Selected Morrisons stores
| Fruit Mix 35g | Typical values per 35g pack |
| Energy | 477kJ |
| Energy | 112.4kcal |
| Protein | 0.6g |
| Carbohydrate | 27.3g |
| of which sugars | 26.4g |
| Fat | 0.2g |
| of which saturates | 0.035g |
| Fibre | 0.2g |
| Sodium | 0.0003g |
35g
Sultanas (50%)(Sultanas, Vegetable Oil), Raisins (30%) (Raisins, Vegetable Oil), Orange Flavoured Cranberries (20%) (Sugar, Sweetened Dried Cranberries, Citric Acid, Natural Flavouring, Elderberry Juice Concentrate, Vegetable Oil).
Socialise with us