Selected Tesco and Independent stores
| Banana Chips | Typical values per 100g |
| Energy | 2197kJ |
| Energy | 526kcal |
| Protein | 1.0g |
| Carbohydrate | 59.9g |
| of which sugars | 22.1g |
| Fat | 31.4g |
| of which saturates | 24.9g |
| Fibre | 1.7g |
| Sodium | Trace |
125g
Selected Tesco
| Banana Chips | Typical values per 100g |
| Energy | 2137kJ |
| Energy | 511kcal |
| Protein | 1.0g |
| Carbohydrate | 59.9g |
| of which sugars | 22.1g |
| Fat | 31.4g |
| of which saturates | 24.9g |
| Fibre | 1.7g |
| Sodium | Trace |
500g
Socialise with us