Selected Tesco, Morrisons and independent stores
| Typical values per 18g | |
| Energy | 245kJ |
| Energy | 60kcal |
| Protein | 0.4g |
| Carbohydrate | 13.4g |
| of which sugars | 11.7g |
| Fat | 0.1g |
| of which saturates | 0.1g |
| Fibre | 0.4g |
| Sodium | Trace |
6 x 18g Multipack
Selected Tesco, Morrisons and independent stores
| Typical values per 18g | |
| Energy | 240kJ |
| Energy | 60kcal |
| Protein | 0.4g |
| Carbohydrate | 13.2g |
| of which sugars | 13.2g |
| Fat | 0.2g |
| of which saturates | 0.1g |
| Fibre | 0.3g |
| Sodium | Trace |
6 x 18g Multipack
Selected Tesco, Morrisons and independent stores
| Typical values per 18g | |
| Energy | 245kJ |
| Energy | 60kcal |
| Protein | 0.4g |
| Carbohydrate | 13.6g |
| of which sugars | 11.9g |
| Fat | 0.1g |
| of which saturates | Trace |
| Fibre | 0.3g |
| Sodium | Trace |
6 x 18g Multipack