Selected Morrisons, Co-Op, Waitrose, Tesco
| nibl Jaffa Berry Choc | Typical values per 100g |
| Energy | 1410kJ |
| Energy | 334kcal |
| Protein | 2.2g |
| Carbohydrate | 70.7g |
| of which sugars | 64.3g |
| Fat | 4.7g |
| of which saturates | 2.7g |
| Fibre | 6.8g |
| Sodium | 0.05g |
| nibl Jaffa Berry Choc | Typical values per 45g |
| Energy | 635kJ |
| Energy | 150kcal |
| Protein | 1.0g |
| Carbohydrate | 31.8g |
| of which sugars | 28.9g |
| Fat | 2.1g |
| of which saturates | 1.2g |
| Fibre | 3.1g |
| Sodium | 0.02g |
45g, 200g
Orange Flavour Sweetened Dried Cranberries (40%) (Sugar, Dried Cranberries, Citric Acid, Natural Orange Flavour, Elderberry Juice Concentrate, Vegetable Oil), Golden Raisins (40%) (Raisins, Vegetable Oil, Preservative: Sulphur Dioxide), Chocolate* (20%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla). *Cocoa solids 39.1% min.
Socialise with us