Selected Morrisons, Co-Op, and selected independent stores
| Fruits Multipack 6 x 28g | Typical values per 100g | Per 28g box |
| Energy | 1155kJ | 323kJ |
| Energy | 276kcal | 77kcal |
| Protein | 3.2g | 0.9g |
| Carbohydrate | 72.6g | 20.3g |
| of which sugars | 56.9g | 15.9g |
| Fat | 0.5g | 0.1g |
| of which saturates | 0.0g | 0.0g |
| Fibre | 5.1g | 1.4g |
| Sodium | 0.0g | 0.0g |
| Fruits Multipack 6 x 28g | Typical values per 100g | Per 28g box |
| Energy | 1155kJ | 323kJ |
| Energy | 276kcal | 77kcal |
| Protein | 3.2g | 0.9g |
| Carbohydrate | 72.6g | 20.3g |
| of which sugars | 56.9g | 15.9g |
| Fat | 0.5g | 0.1g |
| of which saturates | 0.0g | 0.0g |
| Fibre | 5.1g | 1.4g |
| Sodium | 0.0g | 0.0g |
| Fruits Multipack 6 x 28g | Typical values per 100g | Per 28g box |
| Energy | 1343kJ | 376kJ |
| Energy | 321kcal | 90kcal |
| Protein | 3.0g | 0.8g |
| Carbohydrate | 73.0g | 20.4g |
| of which sugars | 71.0g | 19.9g |
| Fat | 0.6g | 0.2g |
| of which saturates | 0.2g | 0.1g |
| Fibre | 3.2g | 0.9g |
| Sodium | 0.0g | 0.0g |
6 x 28g
Raisin and Apricot Dried Fruit Mix
Raisins (60%), Dried Diced Apricots (39%), Rice Flour, Preservative: Sulphur Dioxide
Sultana and Apricot Dried Fruit Mix
Sultanas (60%), Dried Diced Apricots (39%), Rice Flour, Preservative: Sulphur Dioxide
Raisin and Sultana Dried Fruit Mix
Raisins (50%), Sultanas (50%)